| Фото | Партномер | Производитель | Datasheet | Описание | Заказать |
| AFE5805ZCF | Texas Instruments | Аналоговый входной блок - AFE 8Ch Ana Front-End for Ultrasound | Заказать | ||
| AFE5807ZCF | Texas Instruments | Аналоговый входной блок - AFE 8-channel AFE | Заказать | ||
| AFE5808AZCF | Texas Instruments | Аналоговый входной блок - AFE Fully Integrated,8Ch Ultrasound AFE | Заказать | ||
| AFE5808ZCF | Texas Instruments | Аналоговый входной блок - AFE 8Ch Ana Front End | Заказать | ||
| AFE5809ZCF | Texas Instruments | Аналоговый входной блок - AFE Int 8-ch Ultrasound AFE | Заказать | ||
| AFE5812ZCF | Texas Instruments | Аналоговый входной блок - AFE 8-Chan Ultrasound Analog Front End | Заказать | ||
| AFE5816ZAV | Texas Instruments | Аналоговый входной блок - AFE Fully-Integrated, 16-Channel Ultrasound Analog Front-End With Passive CW Mixer, 0.95nV/rtHz 289-NFBGA -40 to 85 | Заказать | ||
| AFE5818ZBV | Texas Instruments | Аналоговый входной блок - AFE 16-Chan Ultrasound Analog Front End | Заказать | ||
| AFE5828ZAV | Texas Instruments | Аналоговый входной блок - AFE TI NDA Required AFE EvaluationModule | Заказать | ||
| AFE5832LPZAV | Texas Instruments | Аналоговый входной блок - AFE Low-power 32-ch ultrasound AFE with 18.5mW/ch power, LVDS interface, and passive CW mixer 289-NFBGA 0 to 85 | Заказать | ||
| AFE5832ZBV | Texas Instruments | Аналоговый входной блок - AFE TI NDA Required AFE EvaluationModule | Заказать | ||
| AFE5851IRGCR | Texas Instruments | Аналоговый входной блок - AFE 16Ch VGA with ADC | Заказать | ||
| AFE5851IRGCT | Texas Instruments | Аналоговый входной блок - AFE 16Ch VGA with ADC | Заказать | ||
| AFE58JD16ZAV | Texas Instruments | Аналоговый входной блок - AFE 16-Channel Ultrasound Analog Front End With 90-mW/Ch Power, 0.95-nV/G Hz Noise 289-NFBGA -40 to 85 | Заказать | ||
| AFE58JD18ZBV | Texas Instruments | Аналоговый входной блок - AFE 16-Channel Ultrasound Analog Front End With 140-mW/Ch Power, 0.75-nV/G Hz Noise 289-NFBGA -40 to 85 | Заказать | ||
| AFE58JD28ZAV | Texas Instruments | Аналоговый входной блок - AFE TI NDA Required AFE EvaluationModule | Заказать | ||
| AFE58JD32ZBV | Texas Instruments | Аналоговый входной блок - AFE TI NDA Required AFE EvaluationModule | Заказать | ||
| ATM90E26-YU-B | Microchip Technology / Atmel | Аналоговый входной блок - AFE 1.8V/3V | Заказать | ||
| ATM90E26-YU-R | Microchip Technology / Atmel | Аналоговый входной блок - AFE 28-SSOP 1.8V/3V28- SSOP 1.8V/3V | Заказать | ||
| ATM90E32AS-AU-R | Microchip Technology / Atmel | Аналоговый входной блок - AFE 48-TQFP, IND TEMP 1.8V/3V | Заказать | ||
| ATM90E32AS-AU-Y | Microchip Technology / Atmel | Аналоговый входной блок - AFE 48-TQFP, IND TEMP 1.8V/3V | Заказать | ||
| ATM90E36A-AU-R | Microchip Technology / Atmel | Аналоговый входной блок - AFE 48-TQFP, IND TEMP 1.8V/3V | Заказать | ||
| ATM90E36A-AU-Y | Microchip Technology / Atmel | Аналоговый входной блок - AFE 48-TQFP, IND TEMP 1.8V/3V | Заказать | ||
| ATSENSE101A-SU | Microchip Technology | Аналоговый входной блок - AFE SOIC,GREEN,IND TEMP,MRL A | Заказать |

